Список генов рыб, утраченных четвероногими
В рамках проекта «Поиск генов, играющих важную роль
в развитии мозга и регенерации придатков тела» оригинальной программой
lossgainRSL
были выявлены следующие
775 генов, которые есть у Danio и других рыб и, но отсутствуют у лягушки,
рептилий, птиц и млекопитающих.
Danio Gene ID | Gene Name | Description |
---|---|---|
ENSDARG00000001656 | psmb10 | proteasome (prosome, macropain) subunit, beta type, 10 |
ENSDARG00000001817 | CABZ01112877.1 | |
ENSDARG00000001912 | drd4-rs | dopamine receptor D4 related sequence |
ENSDARG00000001937 | CABZ01043017.1 | |
ENSDARG00000002128 | cwf19l1 | CWF19-like 1, cell cycle control |
ENSDARG00000002295 | si:dkey-21p1.3 | si:dkey-21p1.3 |
ENSDARG00000002394 | ugt5d1 | UDP glucuronosyltransferase 5 family, polypeptide D1 |
ENSDARG00000002601 | irx7 | iroquois homeobox protein 7 |
ENSDARG00000002988 | tnnt2d | troponin T2d, cardiac |
ENSDARG00000003077 | si:ch73-111m19.2 | si:ch73-111m19.2 |
ENSDARG00000003146 | ||
ENSDARG00000003257 | zgc:101559 | zgc:101559 |
ENSDARG00000003701 | cldng | claudin g |
ENSDARG00000003705 | prnprs3 | prion protein, related sequence 3 |
ENSDARG00000003902 | ctsl.1 | cathepsin L.1 |
ENSDARG00000004051 | CR354540.1 | |
ENSDARG00000004447 | BX957297.1 | |
ENSDARG00000004459 | unc119.2 | unc-119 homolog 2 |
ENSDARG00000005327 | ftr66 | finTRIM family, member 66 |
ENSDARG00000005791 | rpl28 | ribosomal protein L28 |
ENSDARG00000006598 | sgk2b | serum/glucocorticoid regulated kinase 2b |
ENSDARG00000007053 | ||
ENSDARG00000007204 | si:ch211-195b21.5 | si:ch211-195b21.5 |
ENSDARG00000007285 | mrp63 | mitochondrial ribosomal protein 63 |
ENSDARG00000008491 | RDH13 (1 of 3) | retinol dehydrogenase 13 (all-trans/9-cis) |
ENSDARG00000008732 | zgc:66479 | zgc:66479 |
ENSDARG00000008921 | acp5b | acid phosphatase 5b, tartrate resistant |
ENSDARG00000009844 | DUSP23 (1 of 2) | dual specificity phosphatase 23 |
ENSDARG00000010384 | lpar5a | lysophosphatidic acid receptor 5a |
ENSDARG00000010701 | crygs4 | crystallin, gamma S4 |
ENSDARG00000010770 | sox19a | SRY-box containing gene 19a |
ENSDARG00000010940 | BX957278.1 | |
ENSDARG00000011404 | fen1 | flap structure-specific endonuclease 1 |
ENSDARG00000011579 | hoxb10a | homeo box B10a |
ENSDARG00000012274 | eif4e1c | eukaryotic translation initiation factor 4E family member 1c |
ENSDARG00000012325 | ||
ENSDARG00000013613 | anxa13l | annexin A13, like |
ENSDARG00000013705 | ccm2 | cerebral cavernous malformation 2 |
ENSDARG00000013775 | si:dkey-246g23.4 | si:dkey-246g23.4 |
ENSDARG00000013976 | anxa13 | annexin A13 |
ENSDARG00000014232 | si:dkey-121j17.5 | si:dkey-121j17.5 |
ENSDARG00000014745 | epd | ependymin |
ENSDARG00000014966 | ccdc82 | coiled-coil domain containing 82 |
ENSDARG00000015064 | esrrd | estrogen-related receptor delta |
ENSDARG00000015866 | apoa2 | apolipoprotein A-II |
ENSDARG00000016138 | nme6 | non-metastatic cells 6, protein expressed in (nucleoside-diphosphate kinase) |
ENSDARG00000016479 | ugt5a1 | UDP glucuronosyltransferase 5 family, polypeptide A1 |
ENSDARG00000017038 | zgc:152670 | zgc:152670 |
ENSDARG00000017126 | ilvbl | ilvB (bacterial acetolactate synthase)-like |
ENSDARG00000017173 | si:dkey-29p10.4 | si:dkey-29p10.4 |
ENSDARG00000017917 | her7 | hairy and enhancer of split related-7 |
ENSDARG00000017927 | cx36.7 | connexin 36.7 |
ENSDARG00000018361 | sult1st3 | sulfotransferase family 1, cytosolic sulfotransferase 3 |
ENSDARG00000018587 | zgc:152658 | zgc:152658 |
ENSDARG00000018671 | CR847939.1 | |
ENSDARG00000018810 | ZCCHC4 | zinc finger, CCHC domain containing 4 |
ENSDARG00000018980 | zgc:91890 | zgc:91890 |
ENSDARG00000019772 | C2 | complement component 2 |
ENSDARG00000020122 | zgc:110053 | zgc:110053 |
ENSDARG00000020483 | lta | lymphotoxin alpha (TNF superfamily, member 1) |
ENSDARG00000020863 | trim25l | tripartite motif-containing 25-like |
ENSDARG00000021149 | cbr1l | carbonyl reductase 1-like |
ENSDARG00000021184 | rbfox1l | RNA binding protein, fox-1 homolog (C. elegans) 1-like |
ENSDARG00000021318 | capgb | capping protein (actin filament), gelsolin-like b |
ENSDARG00000021404 | zgc:110319 | zgc:110319 |
ENSDARG00000021678 | CU463316.1 | |
ENSDARG00000021849 | si:dkey-256h2.1 | si:dkey-256h2.1 |
ENSDARG00000021959 | ||
ENSDARG00000022684 | fkbp1aa | FK506 binding protein 1Aa |
ENSDARG00000022739 | rxfp3.2a | relaxin/insulin-like family peptide receptor 3.2a |
ENSDARG00000022891 | zgc:175214 | zgc:175214 |
ENSDARG00000022939 | ino80e | INO80 complex subunit E |
ENSDARG00000022951 | pth2 | parathyroid hormone 2 |
ENSDARG00000022952 | ||
ENSDARG00000023220 | selt2 | selenoprotein T, 2 |
ENSDARG00000023303 | zgc:66427 | zgc:66427 |
ENSDARG00000025465 | spon2a | spondin 2a, extracellular matrix protein |
ENSDARG00000025914 | si:dkey-190g11.3 | si:dkey-190g11.3 |
ENSDARG00000026095 | FP102191.1 | |
ENSDARG00000026383 | si:dkey-27j5.5 | si:dkey-27j5.5 |
ENSDARG00000026663 | tlr19 | toll-like receptor 19 |
ENSDARG00000026751 | clec14a | C-type lectin domain family 14, member A |
ENSDARG00000026864 | si:ch211-226m16.3 | si:ch211-226m16.3 |
ENSDARG00000026972 | si:ch211-119o8.6 | si:ch211-119o8.6 |
ENSDARG00000027154 | tpd52l2a | tumor protein D52-like 2a |
ENSDARG00000027222 | gpr56 | G protein-coupled receptor 56 |
ENSDARG00000027391 | ccnd3 | cyclin D3 |
ENSDARG00000027399 | CABZ01076533.1 | |
ENSDARG00000027852 | plekhf1 | pleckstrin homology domain containing, family F (with FYVE domain) member 1 |
ENSDARG00000028276 | si:ch211-196h16.12 | si:ch211-196h16.12 |
ENSDARG00000028354 | stxbp6l | syntaxin binding protein 6 (amisyn), like |
ENSDARG00000028542 | si:ch211-114c12.2 | si:ch211-114c12.2 |
ENSDARG00000029117 | si:dkey-43p13.5 | si:dkey-43p13.5 |
ENSDARG00000029230 | pnp4b | purine nucleoside phosphorylase 4b |
ENSDARG00000030038 | C20H12orf57 | chromosome 12 open reading frame 57 |
ENSDARG00000030163 | si:dkeyp-57f11.1 | si:dkeyp-57f11.1 |
ENSDARG00000030881 | baxb | bcl2-associated X protein, b |
ENSDARG00000031014 | zgc:56622 | zgc:56622 |
ENSDARG00000031565 | ftr67 | finTRIM family, member 67 |
ENSDARG00000031680 | ercc1 | excision repair cross-complementing rodent repair deficiency, complementation group 1 |
ENSDARG00000032482 | si:dkey-40c11.2 | si:dkey-40c11.2 |
ENSDARG00000032705 | foxg1b | forkhead box G1b |
ENSDARG00000032862 | ugt5g1 | UDP glucuronosyltransferase 5 family, polypeptide G1 |
ENSDARG00000032929 | cryba1l1 | crystallin, beta A1, like 1 |
ENSDARG00000032976 | cmlc1 | cardiac myosin light chain-1 |
ENSDARG00000032993 | si:dkey-25o1.9 | si:dkey-25o1.9 |
ENSDARG00000033161 | sst1.2 | somatostatin 1, tandem duplicate 2 |
ENSDARG00000033370 | PPIL3 | peptidylprolyl isomerase (cyclophilin)-like 3 |
ENSDARG00000033400 | atoh1b | atonal homolog 1b |
ENSDARG00000033413 | si:dkey-183c16.7 | si:dkey-183c16.7 |
ENSDARG00000033963 | NITR1I_3 | |
ENSDARG00000034013 | rgmd | RGM domain family, member D |
ENSDARG00000034273 | sid4 | secreted immunoglobulin domain 4 |
ENSDARG00000034577 | RDH13 (2 of 3) | retinol dehydrogenase 13 (all-trans/9-cis) |
ENSDARG00000034624 | nuf2 | NUF2, NDC80 kinetochore complex component, homolog |
ENSDARG00000034946 | BX569789.1 | |
ENSDARG00000035048 | or115-10 | odorant receptor, family F, subfamily 115, member 10 |
ENSDARG00000035129 | zgc:101858 | zgc:101858 |
ENSDARG00000035133 | pho | phoenix |
ENSDARG00000035257 | akr1a1a | aldo-keto reductase family 1, member A1a (aldehyde reductase) |
ENSDARG00000035610 | zgc:113208 | zgc:113208 |
ENSDARG00000035887 | ||
ENSDARG00000036051 | irx4b | iroquois homeobox protein 4b |
ENSDARG00000036059 | tmppe | transmembrane protein with metallophosphoesterase domain |
ENSDARG00000036117 | mchr2 | melanin-concentrating hormone receptor 2 |
ENSDARG00000036125 | nitr13 | novel immune-type receptor 13 |
ENSDARG00000036140 | ||
ENSDARG00000036382 | ponzr6 | plac8 onzin related protein 6 |
ENSDARG00000036420 | CR376787.1 | |
ENSDARG00000036445 | ||
ENSDARG00000036575 | CU424462.2 | |
ENSDARG00000036748 | nitr8 | novel immune-type receptor 8 |
ENSDARG00000036773 | s100s | S100 calcium binding protein S |
ENSDARG00000036785 | si:ch211-226m16.2 | si:ch211-226m16.2 |
ENSDARG00000036876 | zgc:153284 | zgc:153284 |
ENSDARG00000036940 | ctssa | cathepsin Sa |
ENSDARG00000037056 | zte38 | zebrafish testis-expressed 38 |
ENSDARG00000037398 | zgc:113229 | zgc:113229 |
ENSDARG00000037402 | lim2.3 | lens intrinsic membrane protein 2.3 |
ENSDARG00000037526 | CR749762.1 | |
ENSDARG00000037852 | zgc:101663 | zgc:101663 |
ENSDARG00000038024 | flr | fleer |
ENSDARG00000038191 | smtla | somatolactin alpha |
ENSDARG00000038382 | zgc:113363 | zgc:113363 |
ENSDARG00000038583 | abraa | actin-binding Rho activating protein a |
ENSDARG00000038728 | ch25hl2 | cholesterol 25-hydroxylase like 2 |
ENSDARG00000038891 | AL954146.1 | |
ENSDARG00000038950 | BOLA3 | bolA family member 3 |
ENSDARG00000038977 | slc25a24l | solute carrier family 25 (mitochondrial carrier; phosphate carrier), member 24, like |
ENSDARG00000039008 | ||
ENSDARG00000039064 | st3gal5l | ST3 beta-galactoside alpha-2,3-sialyltransferase 5, like |
ENSDARG00000039116 | nr5a5 | nuclear receptor subfamily 5, group A, member 5 |
ENSDARG00000039234 | zgc:171579 | zgc:171579 |
ENSDARG00000039322 | CABZ01088149.1 | |
ENSDARG00000039381 | ch25hl1.1 | cholesterol 25-hydroxylase like 1, tandem duplicate 1 |
ENSDARG00000039393 | si:ch211-240l19.5 | si:ch211-240l19.5 |
ENSDARG00000039443 | zgc:110353 | zgc:110353 |
ENSDARG00000039483 | si:dkey-51a16.9 | si:dkey-51a16.9 |
ENSDARG00000039602 | atoh1c | atonal homolog 1c |
ENSDARG00000039652 | si:dkey-235d18.5 | si:dkey-235d18.5 |
ENSDARG00000039871 | rpz4 | rapunzel 4 |
ENSDARG00000039989 | snrnp48 | small nuclear ribonucleoprotein 48 (U11/U12) |
ENSDARG00000040059 | gbp | glycogen synthase kinase binding protein |
ENSDARG00000040118 | zgc:113232 | zgc:113232 |
ENSDARG00000040249 | tlr18 | toll-like receptor 18 |
ENSDARG00000040258 | si:ch73-340m8.2 | si:ch73-340m8.2 |
ENSDARG00000040259 | CU571310.1 | |
ENSDARG00000040266 | sox19b | SRY-box containing gene 19b |
ENSDARG00000040306 | otomp | otolith matrix protein |
ENSDARG00000040427 | zgc:101553 | zgc:101553 |
ENSDARG00000040503 | CABZ01070258.1 | |
ENSDARG00000040955 | dharma | dharma |
ENSDARG00000041033 | or119-2 | odorant receptor, family F, subfamily 119, member 2 |
ENSDARG00000041257 | smtnl1 | smoothelin-like 1 |
ENSDARG00000041363 | dctn3 | dynactin 3 (p22) |
ENSDARG00000041379 | si:ch211-245j22.3 | si:ch211-245j22.3 |
ENSDARG00000041418 | cyp2aa11 | cytochrome P450, family 2, subfamily AA, polypeptide 11 |
ENSDARG00000041492 | si:ch211-196f5.2 | si:ch211-196f5.2 |
ENSDARG00000041540 | sult1st2 | sulfotransferase family 1, cytosolic sulfotransferase 2 |
ENSDARG00000041727 | zgc:175135 | zgc:175135 |
ENSDARG00000041736 | hsdl1 | hydroxysteroid dehydrogenase like 1 |
ENSDARG00000041787 | cx32.3 | connexin 32.3 |
ENSDARG00000041792 | cx28.1 | connexin 28.1 |
ENSDARG00000041797 | cx28.9 | connexin 28.9 |
ENSDARG00000041828 | si:dkeyp-28d2.4 | si:dkeyp-28d2.4 |
ENSDARG00000041873 | ||
ENSDARG00000041911 | si:ch211-245h14.1 | si:ch211-245h14.1 |
ENSDARG00000042054 | zgc:171971 | zgc:171971 |
ENSDARG00000042178 | CABZ01079166.1 | |
ENSDARG00000042189 | si:ch211-59c24.1 | si:ch211-59c24.1 |
ENSDARG00000042345 | si:dkeyp-55f12.3 | si:dkeyp-55f12.3 |
ENSDARG00000042357 | cldnk | claudin k |
ENSDARG00000042470 | s1pr3a | sphingosine-1-phosphate receptor 3a |
ENSDARG00000042492 | ||
ENSDARG00000042620 | zgc:162356 | zgc:162356 |
ENSDARG00000042969 | si:dkeyp-84f3.7 | si:dkeyp-84f3.7 |
ENSDARG00000042989 | si:dkeyp-84f3.5 | si:dkeyp-84f3.5 |
ENSDARG00000043004 | si:dkeyp-117h8.4 | si:dkeyp-117h8.4 |
ENSDARG00000043006 | gnav1 | guanine nucleotide binding protein (G protein) alpha v1 |
ENSDARG00000043287 | ATG101 | autophagy related 101 |
ENSDARG00000043402 | MRPL55 | mitochondrial ribosomal protein L55 |
ENSDARG00000043403 | si:dkey-7o6.3 | si:dkey-7o6.3 |
ENSDARG00000043479 | si:dkey-30h14.3 | si:dkey-30h14.3 |
ENSDARG00000043492 | irf1a | interferon regulatory factor 1a |
ENSDARG00000043536 | si:dkey-86e18.1 | si:dkey-86e18.1 |
ENSDARG00000043540 | si:dkey-207l24.2 | si:dkey-207l24.2 |
ENSDARG00000044048 | prnpb | prion protein b |
ENSDARG00000044169 | prelid1b | PRELI domain containing 1b |
ENSDARG00000044212 | CR385063.1 | |
ENSDARG00000044328 | ankrd46a | ankyrin repeat domain 46a |
ENSDARG00000044544 | zgc:110782 | zgc:110782 |
ENSDARG00000044550 | hif1al2 | hypoxia-inducible factor 1, alpha subunit, like 2 |
ENSDARG00000044695 | ||
ENSDARG00000044796 | ||
ENSDARG00000044894 | zgc:113307 | zgc:113307 |
ENSDARG00000045167 | dlgap5 | discs, large (Drosophila) homolog-associated protein 5 |
ENSDARG00000045269 | PTS | 6-pyruvoyltetrahydropterin synthase |
ENSDARG00000045277 | rdh12l | retinol dehydrogenase 12, like |
ENSDARG00000045427 | si:dkey-96n2.3 | si:dkey-96n2.3 |
ENSDARG00000045530 | si:ch211-244b2.4 | si:ch211-244b2.4 |
ENSDARG00000045548 | lepb | leptin b |
ENSDARG00000045669 | si:dkey-39a18.1 | si:dkey-39a18.1 |
ENSDARG00000045671 | ifng1-1 | interferon, gamma 1-1 |
ENSDARG00000045737 | guca1g | guanylate cyclase activator 1g |
ENSDARG00000045773 | PYURF | PIGY upstream reading frame |
ENSDARG00000045811 | ||
ENSDARG00000045847 | si:ch211-214j24.10 | si:ch211-214j24.10 |
ENSDARG00000046091 | si:ch211-283g2.1 | si:ch211-283g2.1 |
ENSDARG00000051934 | kxd1 | KxDL motif containing 1 |
ENSDARG00000051954 | si:ch73-106k19.2 | si:ch73-106k19.2 |
ENSDARG00000052215 | btr02 | bloodthirsty-related gene family, member 2 |
ENSDARG00000052222 | zgc:114118 | zgc:114118 |
ENSDARG00000052413 | crfb12 | cytokine receptor family member B12 |
ENSDARG00000052426 | si:ch211-256e16.3 | si:ch211-256e16.3 |
ENSDARG00000052900 | zgc:153642 | zgc:153642 |
ENSDARG00000053136 | b2m | beta-2-microglobulin |
ENSDARG00000053260 | zgc:113090 | zgc:113090 |
ENSDARG00000053460 | si:dkey-283b1.7 | si:dkey-283b1.7 |
ENSDARG00000053498 | ednrb1b | endothelin receptor B1b |
ENSDARG00000053593 | ||
ENSDARG00000053709 | CU694453.2 | |
ENSDARG00000053773 | vgll2b | vestigial like 2b |
ENSDARG00000053792 | si:rp71-1g18.1 | si:rp71-1g18.1 |
ENSDARG00000053833 | mtnr1ba | melatonin receptor type 1B a |
ENSDARG00000053836 | si:ch211-284o19.8 | si:ch211-284o19.8 |
ENSDARG00000054307 | zgc:77151 | zgc:77151 |
ENSDARG00000054584 | CR381630.1 | |
ENSDARG00000054690 | si:dkey-166k12.1 | si:dkey-166k12.1 |
ENSDARG00000054718 | or118-2 | odorant receptor, family F, subfamily 118, member 2 |
ENSDARG00000054797 | RDH13 (3 of 3) | retinol dehydrogenase 13 (all-trans/9-cis) |
ENSDARG00000054835 | ugt5f1 | UDP glucuronosyltransferase 5 family, polypeptide F1 |
ENSDARG00000054837 | zgc:136870 | zgc:136870 |
ENSDARG00000054934 | zgc:101765 | zgc:101765 |
ENSDARG00000055014 | CR558302.2 | |
ENSDARG00000055046 | ponzr5 | plac8 onzin related protein 5 |
ENSDARG00000055172 | si:ch211-256m1.8 | si:ch211-256m1.8 |
ENSDARG00000055346 | si:dkey-83f18.2 | si:dkey-83f18.2 |
ENSDARG00000055436 | TRIM47 (30 of 86) | tripartite motif containing 47 |
ENSDARG00000055539 | epdl2 | ependymin-like 2 |
ENSDARG00000055622 | zgc:153345 | zgc:153345 |
ENSDARG00000055731 | si:dkeyp-69e1.8 | si:dkeyp-69e1.8 |
ENSDARG00000056012 | eve1 | even-skipped-like1 |
ENSDARG00000056092 | ||
ENSDARG00000056248 | wu:fb15e04 | wu:fb15e04 |
ENSDARG00000056277 | or132-5 | odorant receptor, family H, subfamily 132, member 5 |
ENSDARG00000056519 | BX511257.1 | |
ENSDARG00000056551 | si:dkey-24c2.6 | si:dkey-24c2.6 |
ENSDARG00000056650 | zgc:113276 | zgc:113276 |
ENSDARG00000056678 | trim47 | tripartite motif containing 47 |
ENSDARG00000056873 | and3 | actinodin3 |
ENSDARG00000056954 | si:dkeyp-38g8.5 | si:dkeyp-38g8.5 |
ENSDARG00000057037 | kcnk12l | potassium channel, subfamily K, member 12 like |
ENSDARG00000057039 | si:ch211-191j22.8 | si:ch211-191j22.8 |
ENSDARG00000057056 | si:dkey-202l22.3 | si:dkey-202l22.3 |
ENSDARG00000057321 | tut1 | terminal uridylyl transferase 1, U6 snRNA-specific |
ENSDARG00000057365 | zgc:112263 | zgc:112263 |
ENSDARG00000057440 | ||
ENSDARG00000057473 | CT027674.1 | |
ENSDARG00000057504 | ||
ENSDARG00000057665 | sprn2 | shadow of prion protein 2 |
ENSDARG00000057714 | cmah | cytidine monophospho-N-acetylneuraminic acid hydroxylase |
ENSDARG00000057780 | nitr8 | novel immune-type receptor 8 |
ENSDARG00000057845 | nitr9 | novel immune-type receptor 9 |
ENSDARG00000057881 | si:dkey-33c12.3 | si:dkey-33c12.3 |
ENSDARG00000057974 | parp12b | poly (ADP-ribose) polymerase family, member 12b |
ENSDARG00000058023 | si:dkey-11o15.4 | si:dkey-11o15.4 |
ENSDARG00000058058 | igf3 | insulin-like growth factor 3 |
ENSDARG00000058068 | tnfsf10l4 | tumor necrosis factor (ligand) superfamily, member 10 like 4 |
ENSDARG00000058122 | si:dkey-260j18.2 | si:dkey-260j18.2 |
ENSDARG00000058248 | si:dkeyp-77h1.4 | si:dkeyp-77h1.4 |
ENSDARG00000058262 | CU929328.1 | |
ENSDARG00000058347 | zgc:194469 | zgc:194469 |
ENSDARG00000058414 | bglap | bone gamma-carboxyglutamate (gla) protein |
ENSDARG00000058492 | si:dkey-30c15.17 | si:dkey-30c15.17 |
ENSDARG00000058570 | ccl1 | CC chemokine 1 |
ENSDARG00000058631 | CABZ01030107.1 | |
ENSDARG00000058711 | CABZ01081656.1 | |
ENSDARG00000058804 | CU019624.1 | |
ENSDARG00000058930 | ||
ENSDARG00000058966 | zgc:112332 | zgc:112332 |
ENSDARG00000059060 | lgalsla | lectin, galactoside-binding-like a |
ENSDARG00000059295 | CABZ01076275.1 | |
ENSDARG00000059491 | BX682552.1 | |
ENSDARG00000059774 | dub | duboraya |
ENSDARG00000059902 | vps16 | vacuolar protein sorting protein 16 |
ENSDARG00000059903 | hs3st3l | heparan sulfate (glucosamine) 3-O-sulfotransferase 3-like |
ENSDARG00000060199 | mrpl18 | mitochondrial ribosomal protein L18 |
ENSDARG00000060315 | si:dkey-193b15.6 | si:dkey-193b15.6 |
ENSDARG00000060322 | zgc:153654 | zgc:153654 |
ENSDARG00000060977 | ||
ENSDARG00000061081 | arpp21 | cyclic AMP-regulated phosphoprotein, 21 |
ENSDARG00000061439 | ugt5c3 | UDP glucuronosyltransferase 5 family, polypeptide C3 |
ENSDARG00000061444 | ugt5c1 | UDP glucuronosyltransferase 5 family, polypeptide C1 |
ENSDARG00000061455 | ||
ENSDARG00000061548 | si:ch211-145o7.3 | si:ch211-145o7.3 |
ENSDARG00000061672 | si:ch73-334d15.1 | si:ch73-334d15.1 |
ENSDARG00000061846 | rxfp3.2b | relaxin/insulin-like family peptide receptor 3.2b |
ENSDARG00000062429 | trim109 | tripartite motif containing 109 |
ENSDARG00000062432 | ||
ENSDARG00000062502 | CU571162.1 | |
ENSDARG00000062519 | abcc13 | ATP-binding cassette, sub-family C (CFTR/MRP), member 13 |
ENSDARG00000062781 | ||
ENSDARG00000062959 | ||
ENSDARG00000063456 | sv2 | synaptic vesicle glycoprotein 2 |
ENSDARG00000063511 | ||
ENSDARG00000067781 | urp2 | urotensin II-related peptide |
ENSDARG00000067825 | si:ch1073-459b3.2 | si:ch1073-459b3.2 |
ENSDARG00000068065 | ENDOD1 (3 of 13) | endonuclease domain containing 1 |
ENSDARG00000068088 | tcnl | transcobalamin like |
ENSDARG00000068138 | ch25hl1.2 | cholesterol 25-hydroxylase like 1, tandem duplicate 2 |
ENSDARG00000068250 | si:ch211-151h10.2 | si:ch211-151h10.2 |
ENSDARG00000068407 | six9 | sine oculis homeobox homolog 9 |
ENSDARG00000068409 | vgll4l | vestigial like 4 like |
ENSDARG00000068420 | pargl | poly (ADP-ribose) glycohydrolase, like |
ENSDARG00000068428 | ||
ENSDARG00000068432 | wu:fb17g07 | wu:fb17g07 |
ENSDARG00000068474 | si:dkey-94e7.2 | si:dkey-94e7.2 |
ENSDARG00000068515 | si:zfos-1762d12.1 | si:zfos-1762d12.1 |
ENSDARG00000068551 | zgc:153394 | zgc:153394 |
ENSDARG00000068663 | zgc:152951 | zgc:152951 |
ENSDARG00000068951 | si:ch211-219a15.4 | si:ch211-219a15.4 |
ENSDARG00000068967 | zgc:153372 | zgc:153372 |
ENSDARG00000068974 | lim2.1 | lens intrinsic membrane protein 2.1 |
ENSDARG00000069027 | BX005395.1 | |
ENSDARG00000069046 | CABZ01118678.1 | |
ENSDARG00000069129 | zgc:153126 | zgc:153126 |
ENSDARG00000069244 | si:ch211-244b2.2 | si:ch211-244b2.2 |
ENSDARG00000069270 | si:dkey-182i3.11 | si:dkey-182i3.11 |
ENSDARG00000069282 | bbc3 | BCL2 binding component 3 |
ENSDARG00000069338 | zgc:152863 | zgc:152863 |
ENSDARG00000069375 | zgc:162608 | zgc:162608 |
ENSDARG00000069411 | cx34.5 | connexin 34.5 |
ENSDARG00000069442 | CR848784.1 | |
ENSDARG00000069464 | cox7a1 | cytochrome c oxidase subunit VIIa polypeptide 1 (muscle) |
ENSDARG00000069542 | si:dkey-8e10.2 | si:dkey-8e10.2 |
ENSDARG00000069593 | si:dkey-100n23.2 | si:dkey-100n23.2 |
ENSDARG00000069728 | rpz3 | rapunzel 3 |
ENSDARG00000069988 | arid5b | AT rich interactive domain 5B (MRF1-like) |
ENSDARG00000070013 | dmrt2b | doublesex and mab-3 related transcription factor 2b |
ENSDARG00000070107 | six7 | sine oculis homeobox homolog 7 |
ENSDARG00000070141 | si:ch211-191i18.2 | si:ch211-191i18.2 |
ENSDARG00000070142 | cart4 | cocaine- and amphetamine-regulated transcript 4 |
ENSDARG00000070339 | hoxc3a | homeo box C3a |
ENSDARG00000070362 | cx30.9 | connexin 30.9 |
ENSDARG00000070392 | tlr19 | toll-like receptor 19 |
ENSDARG00000070400 | si:ch211-161c3.4 | si:ch211-161c3.4 |
ENSDARG00000070406 | BX511021.1 | |
ENSDARG00000070427 | s100v1 | S100 calcium binding protein V1 |
ENSDARG00000070484 | zgc:195001 | zgc:195001 |
ENSDARG00000070529 | ||
ENSDARG00000070650 | BX957329.1 | |
ENSDARG00000070704 | thap7 | THAP domain containing 7 |
ENSDARG00000070964 | si:rp71-15k1.1 | si:rp71-15k1.1 |
ENSDARG00000070972 | si:ch211-81a5.8 | si:ch211-81a5.8 |
ENSDARG00000071049 | si:dkey-119m7.4 | si:dkey-119m7.4 |
ENSDARG00000071083 | si:dkeyp-34c12.1 | si:dkeyp-34c12.1 |
ENSDARG00000071219 | pik3r3a | phosphoinositide-3-kinase, regulatory subunit 3a (gamma) |
ENSDARG00000071233 | zgc:158254 | zgc:158254 |
ENSDARG00000071279 | si:dkey-4c23.5 | si:dkey-4c23.5 |
ENSDARG00000071341 | abch1 | ATP-binding cassette, sub-family H, member 1 |
ENSDARG00000071394 | foxq2 | forkhead box Q2 |
ENSDARG00000071398 | si:dkey-172o19.2 | si:dkey-172o19.2 |
ENSDARG00000071672 | ||
ENSDARG00000073680 | CU682811.1 | |
ENSDARG00000073747 | si:dkey-1j5.4 | si:dkey-1j5.4 |
ENSDARG00000073893 | dnase2 | deoxyribonuclease II, lysosomal |
ENSDARG00000073976 | CABZ01051901.1 | |
ENSDARG00000074014 | zgc:194275 | zgc:194275 |
ENSDARG00000074194 | zgc:194981 | zgc:194981 |
ENSDARG00000074425 | si:busm1-57f23.1 | si:busm1-57f23.1 |
ENSDARG00000074435 | ttc19 | tetratricopeptide repeat domain 19 |
ENSDARG00000074476 | odam | odontogenic, ameloblast asssociated |
ENSDARG00000074487 | CR762483.1 | |
ENSDARG00000074518 | tmem17 | transmembrane protein 17 |
ENSDARG00000074588 | METTL18 | methyltransferase like 18 |
ENSDARG00000074624 | si:ch211-198a12.6 | si:ch211-198a12.6 |
ENSDARG00000074662 | cntf | ciliary neurotrophic factor |
ENSDARG00000074696 | zgc:194621 | zgc:194621 |
ENSDARG00000074720 | si:ch211-51h9.7 | si:ch211-51h9.7 |
ENSDARG00000074771 | crfb17 | cytokine receptor family member B17 |
ENSDARG00000074772 | ccl-c11b | chemokine CCL-C11b |
ENSDARG00000074913 | RCSD1 (2 of 2) | RCSD domain containing 1 |
ENSDARG00000075015 | soul5 | heme-binding protein soul5 |
ENSDARG00000075092 | si:dkey-52l18.4 | si:dkey-52l18.4 |
ENSDARG00000075113 | nanog | nanog homeobox |
ENSDARG00000075149 | NAGPA | N-acetylglucosamine-1-phosphodiester alpha-N-acetylglucosaminidase |
ENSDARG00000075161 | defbl1 | defensin, beta-like 1 |
ENSDARG00000075181 | crfb16 | cytokine receptor family member B16 |
ENSDARG00000075225 | si:ch211-223a10.1 | si:ch211-223a10.1 |
ENSDARG00000075239 | SPAG16 | sperm associated antigen 16 |
ENSDARG00000075301 | gsdf | gonadal somatic cell derived factor |
ENSDARG00000075411 | ENDOD1 (11 of 13) | endonuclease domain containing 1 |
ENSDARG00000075546 | CABZ01109624.1 | |
ENSDARG00000075547 | mmp17b | matrix metallopeptidase 17b |
ENSDARG00000075562 | si:ch211-119o8.4 | si:ch211-119o8.4 |
